Non-Metalic Mining Issuers (57) which is 5.13% of Basic Materials Issuers and 0.40% of all reporting issuers
(If you are a Non-Metalic Mining company looking to go public on the otcbb or looking for shells on the OTCBB contact info@otclistings.com)
| Non-Metalic Mining Issuers | |
| ABACUS MINING & EXPLORATION CORP | ABCFF |
| ABER DIAMOND CORP | |
| AFRICAN METALS CORP /FI | AFMCF |
| AKA VENTURES, INC. | AKAVF |
| AMERALIA INC | AALA |
| ANATOLIA MINERALS DEVELOPMENT LTD | ALIAF |
| ARCHANGEL DIAMOND CORP | ADMOF |
| ARCHON MINERALS LTD /FI | AHNMF |
| ASIA PACIFIC RESOURCES LTD | |
| ATLANTA GOLD INC. | ATLDF |
| ATLAS MINING CO | ALMI |
| ATNA RESOURCES LTD | ATNAF |
| AZURE RESOURCES CORP. | AZUEF |
| BIRCH MOUNTAIN RESOURCES LTD | BHMNF |
| BRAVO VENTURE GROUP INC | BVGIF |
| BRAZAURO RESOURCES CORP | BZOFF |
| BRAZILIAN MINING INC | BRZM |
| BRILLIANT MINING CORP | BRLGF |
| BROOKMOUNT EXPLORATIONS INC | BMXI |
| BURNSTONE VENTURES INC /FI | BURNF |
| CANADIAN MINING COMPANY INC | CNGCF |
| COMPASS MINERALS INTERNATIONAL INC | CMP |
| COPPER ONE INC. | COPRF |
| CRESTON MOLY CORP. | |
| CRYSTAL GRAPHITE CORP | CYTGF |
| DETOUR GOLD CORP | DRGDF |
| DIADEM RESOURCES LTD | DRLFF |
| DIAMOND DISCOVERIES INTERNATIONAL CORP | DMDD |
| DIAMOND FIELDS INTERNATIONAL LTD | DFIFF |
| ESKAY MINING CORP | ESKYF |
| ETHOS ENVIRONMENTAL, INC. | ETEV |
| FJORDLAND EXPLORATION INC | FEXXF |
| FORAN MINING CORP | FMCXF |
| GATEWAY GOLD CORP | |
| GENERAL METALS CORP | GNMT |
| GLOBAL DIAMOND RESOURCES INC | GDRS |
| GLOBAL GREEN SOLUTIONS INC. | GGRN |
| GREAT QUEST METALS LTD /FI | GQMLF |
| HARRY WINSTON DIAMOND CORP | HWD |
| HIGHWOOD RESOURCES LTD /FI | |
| MAJESCOR RESOURCES INC | MJXFF |
| MOUNTAIN PROVINCE DIAMONDS INC. | MDM |
| NAMIBIAN MINERALS CORP | |
| PANTERRA RESOURCE CORP | PRCYF |
| PHOSPHATE ACQUISITION PARTNERS L.P. | |
| POTASH CORP OF SASKATCHEWAN INC | POT |
| ROCKWELL DIAMONDS INC. | RDIAF |
| SPUR VENTURES INC | SPVEF |
| STANSBURY HOLDINGS CORP | |
| STRATEGIC RESOURCES LTD. | SGCR |
| STRIKEPOINT GOLD INC | STKXF |
| SUPERIOR DIAMONDS INC | NSUPF |
| TRANS AMERICA INDUSTRIES LTD /FI | PYCFF |
| TRIVALENCE MINING CORP /FI | |
| URBANA CORP /ADV | UBAA |
| USEC INC | USU |
| WESTERN COAL CORP | WTNCF |
