Reporting Industrys By | Companies | % |
Chemical Manufacturing | 182 | 16.37% |
Chemicals – Plastics & Rubber | 40 | 3.60% |
Containers & Packaging | 67 | 6.03% |
Fabricated Plastic & Rubber | 43 | 3.87% |
Forestry & Wood Products | 25 | 2.25% |
Gold & Silver | 303 | 27.25% |
Iron & Steel | 64 | 5.76% |
Metal Mining | 177 | 15.92% |
Misc. Fabricated Products | 97 | 8.72% |
Non-Metallic Mining | 57 | 5.13% |
Paper & Paper Products | 57 | 5.13% |
Total | 1112 | 100% |
Click Links For Company Listings